- Property Info
- WalkScore
- Mortgage Info
- Share
Dreams Do Come True! Impressively Renovated Throughout With No Detail Overlooked And No Expense Spared! A Real 'Show Stopper', This Is What The Perfect Blend Of High-End Finishes And Exquisite Craftmanship Looks Like. Immediately, You Will Notice The Beautiful Engineered White-Oak Hardwood Floor, Open Concept Main Level Where The Stunning Designer Kitchen Seamlessly Blends Into The Elegant Living Room, Formal Dining Room, And Four-Season Sun Room. Quartz Counters, High-End Appliances, Custom Closet Organizers, And So Much More. The Heated 16X32 Inground Pool Is Perfect For Those Hot Summer Days. A Truly Remarkable One Floor Plan Living Lifestyle Awaits.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $5,332 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 80.00 x 134.00 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 14.67m x 8.17m | |
Main | Kitchen | 16.08m x 14.67m | |
Main | Dining | 15.42m x 10.01m | |
Main | Family | 17.59m x 14.34m | |
Main | Living | 16.67m x 12.93m | |
Main | Sunroom | 18.93m x 9.32m | |
Main | Prim Bdrm | 16.57m x 11.91m | |
Main | Br | 14.01m x 10.66m | |
Lower | Rec | 21.75m x 14.83m | |
Lower | Utility | 13.25m x 12.83m | |
Lower | Laundry | 10.01m x 8.66m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
